Online master's degrees can help you obtain advanced skills while juggling life's
responsibilities. We created the first rankings list that incorporates student
outcomes, such as salary and debt, to help you decide if an online master's
program is ideal for you by exposing which online schools have the best ROI (ROI).
Top colleges provide online master's degrees in business, computer science, and
education. Below, we compare in-person versus online master's programs and
discuss if enrollment is worth it.
The tuition rates reflect the annual tuition for the degree level that was indicated, and were determined by manual research. In cases where the level of education sought is not mentioned, bachelor's level tuition was charged. Unless in-state tuition was made available to all online students, payments were made using tuition from another state. Figures were verified and found to be correct at the time of publishing; however, current tuition prices should be verified with the respective university. Move your mouse pointer over the amount of tuition listed below to see how we arrived at each school's tuition cost.
The ROI score is a percentile indication of the return on investment that can be expected from each institution's online degree programs.
Rank | School | Annual Tuition | ROI Score |
---|---|---|---|
# 1 | Fordham University | $47,788 | 97.0% |
# 2 | University of California - Berkeley | $26,817 | 96.9% |
# 3 | Northwestern University | $19,373 | 90.7% |
# 4 | Columbia University in the City of New York | $34,915 | 85.2% |
# 5 | Johns Hopkins University | $28,505 | 84.9% |
# 6 | California State University-Northridge | $13,950 | 84.1% |
# 7 | George Mason University | $13,305 | 83.1% |
# 8 | St. John's University | $22,185 | 81.4% |
# 9 | University of Maryland - College Park | $13,920 | 81.2% |
# 10 | Seton Hall University | $20,576 | 80.2% |
# 11 | Virginia Polytechnic Institute and State University | $16,575 | 78.5% |
# 12 | University of Washington - Seattle | $26,505 | 78.4% |
Rank | School | Annual Tuition | ROI Score |
---|---|---|---|
# 13 | Duke University | $20,500 | 77.9% |
# 14 | Saint Joseph's University | $14,328 | 77.3% |
# 15 | Norwich University | $17,256 | 77.2% |
# 16 | University of Massachusetts - Amherst | $21,545 | 76.5% |
# 17 | National University | $10,166 | 76.3% |
# 18 | Georgia Institute of Technology | $16,500 | 74.9% |
# 19 | University of Michigan-Flint | $15,776 | 72.7% |
# 20 | Washington State University | $9,147 | 72.6% |
# 21 | Mercy College | $16,686 | 72.2% |
# 22 | California State University - Dominguez Hills | $7,176 | 71.1% |
# 23 | Purdue University - Main Campus | $20,730 | 70.5% |
# 24 | Boston University | $56,854 | 69.4% |
Our extensive list of possibilities, which includes 602 colleges and 17,283 degree programs, is available to students who are interested in obtaining an online master's degree and can be accessed by clicking here. The following comprehensive list of online master's programs covers accredited programs in subjects such as accounting, computer science, healthcare administration, management, nursing, and nutrition. The list also highlights the number of online programs that are accessible in each field of study. The earnings in the first year following graduation were used in the calculation of average salary for each program. These earnings were obtained from the 2020 version of the College Scorecard published by the Department of Education.